| League Division 1 | P | W | D | L | F | A | PTS |
| St Johns (C) | 18 | 12 | 6 | 0 | 56 | 19 | 42 |
| Roselea | 18 | 10 | 5 | 3 | 44 | 25 | 35 |
| Burrelton Rovers | 18 | 9 | 6 | 3 | 37 | 16 | 33 |
| Breadalbane | 18 | 9 | 5 | 4 | 35 | 23 | 32 |
| Auchterarder Primrose | 18 | 8 | 5 | 5 | 41 | 27 | 29 |
| Balmoral Utd. | 18 | 4 | 7 | 7 | 23 | 34 | 19 |
| Alyth | 18 | 4 | 5 | 9 | 22 | 34 | 17 |
| Vale of Earn | 18 | 4 | 2 | 12 | 27 | 65 | 14 |
| Bridge Of Earn AFC* | 18 | 3 | 5 | 10 | 23 | 38 | 14 |
| Letham (R) | 18 | 4 | 0 | 14 | 30 | 52 | 12 |
* - Bridge of Earn relegated on head to head results with Vale of Earn.
| League Division 1 | P | W | D | L | F | A | PTS |
| Letham (C) | 18 | 12 | 2 | 4 | 34 | 26 | 38 |
| Bridge Of Earn AFC | 18 | 10 | 5 | 3 | 36 | 22 | 35 |
| Auchterarder Primrose | 18 | 9 | 3 | 6 | 32 | 26 | 30 |
| Roselea | 18 | 8 | 4 | 6 | 27 | 21 | 28 |
| St Johns | 18 | 8 | 3 | 7 | 25 | 29 | 27 |
| Vale of Earn | 18 | 7 | 3 | 8 | 47 | 40 | 24 |
| Breadalbane | 18 | 5 | 7 | 6 | 25 | 27 | 22 |
| Balmoral Utd | 18 | 5 | 4 | 9 | 23 | 30 | 19 |
| Ballinluig (R) | 18 | 5 | 1 | 12 | 25 | 48 | 16 |
| Coupar Angus (R) | 18 | 4 | 2 | 12 | 26 | 31 | 14 |
| League Division 2 | P | W | D | L | F | A | PTS |
| Vale Of Earn (C) | 22 | 19 | 2 | 1 | 83 | 24 | 59 |
| Coupar Angus (P) | 22 | 15 | 2 | 5 | 78 | 44 | 47 |
| Bridge Of Earn (P) | 22 | 15 | 1 | 6 | 68 | 42 | 46 |
| Burrelton | 22 | 13 | 4 | 5 | 66 | 41 | 43 |
| Vale Of Atholl | 22 | 11 | 5 | 6 | 40 | 32 | 38 |
| Bridgeton Utd ** | 22 | 9 | 4 | 7 | 42 | 38 | 37 |
| Star Of Atholl # | 22 | 7 | 2 | 13 | 37 | 44 | 23 |
| Tay Thistle | 22 | 6 | 4 | 12 | 45 | 73 | 22 |
| Letham Utd | 22 | 6 | 2 | 14 | 50 | 78 | 20 |
| Wolfhill AFC | 22 | 4 | 5 | 13 | 37 | 63 | 17 |
| Scone (R) # | 22 | 4 | 2 | 16 | 31 | 64 | 14 |
| Rattray (R) | 22 | 2 | 5 | 15 | 30 | 64 | 11 |
* - 3 points awarded
# - 3 points deducted
| League Division 2 | P | W | D | L | F | A | PTS |
| Auchterarder Primrose (C) | 22 | 16 | 3 | 3 | 59 | 24 | 51 |
| Kinross United (P) | 22 | 15 | 2 | 5 | 66 | 39 | 47 |
| Bridgeton Utd * | 22 | 13 | 3 | 6 | 53 | 39 | 42 |
| Bridge Of Earn # | 22 | 13 | 0 | 9 | 50 | 34 | 39 |
| Coupar Angus | 22 | 11 | 3 | 8 | 68 | 49 | 36 |
| Star Of Atholl | 22 | 10 | 3 | 9 | 62 | 56 | 33 |
| Burrelton Rovers | 22 | 10 | 2 | 10 | 61 | 53 | 32 |
| Rattray | 22 | 7 | 4 | 11 | 44 | 56 | 25 |
| Letham Utd | 22 | 7 | 3 | 12 | 40 | 68 | 24 |
| Tay Thistle | 22 | 7 | 3 | 12 | 38 | 52 | 24 |
| Kinrossie CSSA (R) # | 22 | 4 | 4 | 14 | 34 | 67 | 16 |
| Comrie Rovers (R) | 22 | 4 | 2 | 16 | 44 | 82 | 14 |
* - 3 points awarded
# - 3 points deducted